Standings Open Div 1
2 GOALS 1 CUP
TEAM REPS:
Rank | Played | Won | Tied | Lost |
---|---|---|---|---|
3 | 8 | 2 | 0 | 6 |
Next Match | Last Match |
---|---|
Man Chest Hair United – 2 Goals 1 Cup 26 February 2019 - 9:00 pm - |
Sharks – 2 Goals 1 Cup 12 - 10 |
Standings Open Div 2
2 GOALS 1 CUP
TEAM REPS:
Rank | Played | Won | Tied | Lost |
---|---|---|---|---|
3 | 8 | 2 | 0 | 6 |
Next Match | Last Match |
---|---|
Man Chest Hair United – 2 Goals 1 Cup 26 February 2019 - 9:00 pm - |
Sharks – 2 Goals 1 Cup 12 - 10 |
Schedule Open Div 1
# | Date | Time | Home - Away | Score |
---|---|---|---|---|
Tue Dec 11 | 9:00 pm | Pronto – Sharks | 7 - 13 | |
Fri Dec 14 | 8:00 pm | 2 Goals 1 Cup – Man Chest Hair United | 9 - 11 | |
Thu Dec 20 | 7:00 pm | Man Chest Hair United – Pronto | 7 - 3 | |
Sun Jan 6 | 8:00 pm | Sharks – 2 Goals 1 Cup | 3 - 0 | |
Tue Jan 8 | 9:00 pm | Sharks – Man Chest Hair United | 12 - 2 | |
Fri Jan 11 | 9:00 pm | 2 Goals 1 Cup – Pronto | 0 - 3 | |
Thu Jan 17 | 9:00 pm | Man Chest Hair United – 2 Goals 1 Cup | 7 - 12 | |
Fri Jan 18 | 9:00 pm | Sharks – Pronto | 8 - 6 | |
Tue Jan 22 | 9:00 pm | Man Chest Hair United – Pronto | 4 - 11 | |
Thu Jan 24 | 8:00 pm | Sharks – 2 Goals 1 Cup | 0 - 3 | |
Thu Jan 31 | 7:00 pm | 2 Goals 1 Cup – Pronto | 7 - 11 | |
Fri Feb 1 | 9:00 pm | Sharks – Man Chest Hair United | 0 - 3 | |
Tue Feb 5 | 9:00 pm | Sharks – Pronto | 7 - 5 | |
Fri Feb 8 | 9:00 pm | Man Chest Hair United – 2 Goals 1 Cup | 3 - 0 | |
Thu Feb 14 | 7:00 pm | Man Chest Hair United – Pronto | 8 - 3 | |
Fri Feb 15 | 9:00 pm | Sharks – 2 Goals 1 Cup | 12 - 10 | |
Tue Feb 26 | 9:00 pm | Man Chest Hair United – 2 Goals 1 Cup | -:- | |
Thu Feb 28 | 9:00 pm | Sharks – Pronto | -:- | |
Sun Mar 3 | 7:00 pm | Sharks – Man Chest Hair United | -:- | |
Sun Mar 3 | 8:00 pm | 2 Goals 1 Cup – Pronto | -:- | |
Tue Mar 5 | 9:00 pm | Sharks – 2 Goals 1 Cup | -:- | |
Fri Mar 8 | 7:00 pm | Man Chest Hair United – Pronto | -:- | |
Fri Mar 15 | 7:00 pm | 2 Goals 1 Cup – Pronto | -:- | |
Fri Mar 15 | 8:00 pm | Sharks – Man Chest Hair United | -:- |
Schedule Open Div 2
# | Date | Time | Home - Away | Score |
---|---|---|---|---|
Thu Dec 13 | 9:00 pm | Liquorpool FC – Team Mini | 16 - 6 | |
Fri Dec 14 | 9:00 pm | Draftees – Net 6 & Chill | 4 - 7 | |
Tue Dec 18 | 9:00 pm | Draftees – Liquorpool FC | 0 - 10 | |
Sun Jan 6 | 7:00 pm | Team Mini – Net 6 & Chill | 9 - 6 | |
Thu Jan 10 | 8:00 pm | Liquorpool FC – Net 6 & Chill | 8 - 4 | |
Fri Jan 11 | 7:00 pm | Draftees – Team Mini | 4 - 7 | |
Tue Jan 15 | 9:00 pm | Draftees – Net 6 & Chill | 2 - 4 | |
Fri Jan 18 | 7:00 pm | Liquorpool FC – Team Mini | 4 - 6 | |
Fri Jan 25 | 7:00 pm | Draftees – Liquorpool FC | 4 - 5 | |
Fri Jan 25 | 9:00 pm | Team Mini – Net 6 & Chill | 2 - 3 | |
Tue Jan 29 | 9:00 pm | Draftees – Team Mini | 9 - 9 | |
Thu Jan 31 | 9:00 pm | Liquorpool FC – Net 6 & Chill | 8 - 1 | |
Thu Feb 7 | 8:00 pm | Liquorpool FC – Team Mini | 10 - 4 | |
Thu Feb 7 | 9:00 pm | Draftees – Net 6 & Chill | 5 - 6 | |
Tue Feb 12 | 9:00 pm | Draftees – Liquorpool FC | 2 - 6 | |
Thu Feb 14 | 8:00 pm | Team Mini – Net 6 & Chill | 2 - 2 | |
Tue Feb 19 | 9:00 pm | Liquorpool FC – Net 6 & Chill | -:- | |
Thu Feb 21 | 8:00 pm | Draftees – Team Mini | -:- | |
Fri Mar 1 | 7:00 pm | Draftees – Net 6 & Chill | -:- | |
Fri Mar 1 | 9:00 pm | Liquorpool FC – Team Mini | -:- | |
Fri Mar 8 | 8:00 pm | Team Mini – Net 6 & Chill | -:- | |
Fri Mar 8 | 9:00 pm | Draftees – Liquorpool FC | -:- | |
Tue Mar 12 | 9:00 pm | Draftees – Team Mini | -:- | |
Fri Mar 15 | 9:00 pm | Liquorpool FC – Net 6 & Chill | -:- |
Round 1 Results
# | Date | Time | Home - Away | Score |
---|---|---|---|---|
Thu Oct 25 | 9:00 pm | Liquorpool FC – Net 6 & Chill | 1 - 1 | |
Fri Oct 26 | 7:00 pm | Pronto – Draftees | 11 - 4 | |
Fri Oct 26 | 9:00 pm | Team Mini – Man Chest Hair United | 4 - 14 | |
Thu Nov 1 | 7:00 pm | Draftees – Net 6 & Chill | 5 - 6 | |
Fri Nov 2 | 8:00 pm | Pronto – Team Mini | 7 - 7 | |
Tue Nov 6 | 8:30 pm | Team Mini – 2 Goals 1 Cup | 10 - 20 | |
Thu Nov 8 | 8:00 pm | Net 6 & Chill – Pronto | 1 - 5 | |
Fri Nov 9 | 8:00 pm | Sharks – Draftees | 10 - 0 | |
Fri Nov 9 | 9:00 pm | Liquorpool FC – Man Chest Hair United | 2 - 4 | |
Tue Nov 13 | 9:00 pm | Team Mini – Net 6 & Chill | 7 - 0 | |
Thu Nov 15 | 8:00 pm | Draftees – Liquorpool FC | 1 - 10 | |
Thu Nov 15 | 9:00 pm | Pronto – Sharks | 1 - 9 | |
Fri Nov 16 | 7:00 pm | Man Chest Hair United – 2 Goals 1 Cup | 10 - 6 | |
Tue Nov 20 | 9:00 pm | Liquorpool FC – Pronto | 5 - 7 | |
Thu Nov 22 | 8:00 pm | Man Chest Hair United – Draftees | 11 - 2 | |
Thu Nov 22 | 9:00 pm | Sharks – Team Mini | 13 - 3 | |
Fri Nov 23 | 7:00 pm | 2 Goals 1 Cup – Net 6 & Chill | 10 - 0 | |
Tue Nov 27 | 9:00 pm | Draftees – 2 Goals 1 Cup | 13 - 17 | |
Thu Nov 29 | 8:00 pm | Pronto – Man Chest Hair United | 5 - 5 | |
Fri Nov 30 | 7:00 pm | Net 6 & Chill – Sharks | 3 - 10 | |
Fri Nov 30 | 8:00 pm | Team Mini – Liquorpool FC | 3 - 11 | |
Sun Dec 2 | 8:00 pm | 2 Goals 1 Cup – Sharks | 5 - 9 | |
Tue Dec 4 | 9:00 pm | Net 6 & Chill – Man Chest Hair United | 6 - 1 | |
Thu Dec 6 | 7:00 pm | Liquorpool FC – Sharks | 1 - 11 | |
Thu Dec 6 | 9:00 pm | Pronto – 2 Goals 1 Cup | 12 - 17 | |
Fri Dec 7 | 9:00 pm | Team Mini – Draftees | 11 - 3 | |
Sun Dec 9 | 7:00 pm | Sharks – Man Chest Hair United | 4 - 6 | |
Sun Dec 9 | 8:00 pm | 2 Goals 1 Cup – Liquorpool FC | 8 - 7 |