Standings
NORFOLK & CHANCE
TEAM REPS:
Rank | Played | Won | Tied | Lost |
---|---|---|---|---|
1 | 16 | 13 | 1 | 2 |
Next Match | Last Match |
---|---|
Arse-n-All – Norfolk & Chance 23 February 2019 - 6:00 pm - |
Urban Systems – Norfolk & Chance 6 - 5 |
# | Date | Time | Home - Away | Score |
---|---|---|---|---|
Sat Oct 20 | 6:00 pm | Norfolk & Chance – Sociables | 2 - 3 | |
Sat Oct 20 | 7:00 pm | Bad News Beers – Just the Tip | 8 - 9 | |
Sat Oct 20 | 8:00 pm | Arse-n-All – Ballbusters | 9 - 2 | |
Sat Oct 20 | 9:00 pm | Urban Systems – Serenity Now | 2 - 5 | |
Sat Oct 27 | 6:00 pm | Serenity Now – Just the Tip | 6 - 5 | |
Sat Oct 27 | 7:00 pm | Sociables – Arse-n-All | 2 - 2 | |
Sat Oct 27 | 8:00 pm | Ballbusters – Bad News Beers | 3 - 6 | |
Sat Oct 27 | 9:00 pm | Norfolk & Chance – Urban Systems | 11 - 3 | |
Sat Nov 3 | 6:00 pm | Arse-n-All – Norfolk & Chance | 6 - 7 | |
Sat Nov 3 | 7:00 pm | Ballbusters – Serenity Now | 2 - 5 | |
Sat Nov 3 | 8:00 pm | Urban Systems – Just the Tip | 2 - 7 | |
Sat Nov 3 | 9:00 pm | Bad News Beers – Sociables | 8 - 3 | |
Sat Nov 10 | 6:00 pm | Serenity Now – Bad News Beers | 6 - 3 | |
Sat Nov 10 | 7:00 pm | Sociables – Urban Systems | 1 - 2 | |
Sat Nov 10 | 8:00 pm | Just the Tip – Arse-n-All | 6 - 6 | |
Sat Nov 10 | 9:00 pm | Ballbusters – Norfolk & Chance | 3 - 8 | |
Sat Nov 17 | 6:00 pm | Sociables – Ballbusters | 2 - 7 | |
Sat Nov 17 | 7:00 pm | Norfolk & Chance – Just the Tip | 9 - 6 | |
Sat Nov 17 | 8:00 pm | Bad News Beers – Urban Systems | 6 - 5 | |
Sat Nov 17 | 9:00 pm | Arse-n-All – Serenity Now | 7 - 6 | |
Sat Nov 24 | 6:00 pm | Just the Tip – Sociables | 9 - 2 | |
Sat Nov 24 | 7:00 pm | Urban Systems – Ballbusters | 0 - 3 | |
Sat Nov 24 | 8:00 pm | Serenity Now – Norfolk & Chance | 0 - 6 | |
Sat Nov 24 | 9:00 pm | Bad News Beers – Arse-n-All | 4 - 4 | |
Sat Dec 1 | 6:00 pm | Arse-n-All – Urban Systems | 12 - 4 | |
Sat Dec 1 | 7:00 pm | Norfolk & Chance – Bad News Beers | 7 - 5 | |
Sat Dec 1 | 8:00 pm | Sociables – Serenity Now | 1 - 10 | |
Sat Dec 1 | 9:00 pm | Ballbusters – Just the Tip | 2 - 5 | |
Sat Dec 8 | 6:00 pm | Bad News Beers – Just the Tip | 8 - 11 | |
Sat Dec 8 | 7:00 pm | Urban Systems – Serenity Now | 1 - 4 | |
Sat Dec 8 | 8:00 pm | Norfolk & Chance – Sociables | 9 - 1 | |
Sat Dec 8 | 9:00 pm | Arse-n-All – Ballbusters | 11 - 4 | |
Sat Dec 15 | 6:00 pm | Ballbusters – Bad News Beers | 4 - 8 | |
Sat Dec 15 | 7:00 pm | Sociables – Arse-n-All | 1 - 11 | |
Sat Dec 15 | 8:00 pm | Serenity Now – Just the Tip | 9 - 2 | |
Sat Dec 15 | 9:00 pm | Norfolk & Chance – Urban Systems | 3 - 0 | |
Sat Jan 5 | 6:00 pm | Arse-n-All – Norfolk & Chance | 4 - 4 | |
Sat Jan 5 | 7:00 pm | Ballbusters – Serenity Now | 5 - 2 | |
Sat Jan 5 | 8:00 pm | Bad News Beers – Sociables | 7 - 6 | |
Sat Jan 5 | 9:00 pm | Urban Systems – Just the Tip | 5 - 6 | |
Sat Jan 12 | 6:00 pm | Sociables – Urban Systems | 5 - 2 | |
Sat Jan 12 | 7:00 pm | Just the Tip – Arse-n-All | 7 - 9 | |
Sat Jan 12 | 8:00 pm | Ballbusters – Norfolk & Chance | 2 - 4 | |
Sat Jan 12 | 9:00 pm | Serenity Now – Bad News Beers | 9 - 5 | |
Sat Jan 19 | 6:00 pm | Bad News Beers – Urban Systems | 5 - 7 | |
Sat Jan 19 | 7:00 pm | Norfolk & Chance – Just the Tip | 9 - 6 | |
Sat Jan 19 | 8:00 pm | Arse-n-All – Serenity Now | 2 - 5 | |
Sat Jan 19 | 9:00 pm | Sociables – Ballbusters | 6 - 12 | |
Sat Jan 26 | 6:00 pm | Urban Systems – Ballbusters | 2 - 5 | |
Sat Jan 26 | 7:00 pm | Serenity Now – Norfolk & Chance | 0 - 3 | |
Sat Jan 26 | 8:00 pm | Bad News Beers – Arse-n-All | 2 - 4 | |
Sat Jan 26 | 9:00 pm | Just the Tip – Sociables | 9 - 4 | |
Sat Feb 2 | 6:00 pm | Sociables – Serenity Now | 5 - 4 | |
Sat Feb 2 | 7:00 pm | Norfolk & Chance – Bad News Beers | 9 - 4 | |
Sat Feb 2 | 8:00 pm | Arse-n-All – Urban Systems | 8 - 2 | |
Sat Feb 2 | 9:00 pm | Ballbusters – Just the Tip | 4 - 11 | |
Sat Feb 9 | 6:00 pm | Bad News Beers – Just the Tip | 14 - 4 | |
Sat Feb 9 | 7:00 pm | Arse-n-All – Ballbusters | 7 - 5 | |
Sat Feb 9 | 8:00 pm | Norfolk & Chance – Sociables | 7 - 2 | |
Sat Feb 9 | 9:00 pm | Urban Systems – Serenity Now | 2 - 7 | |
Sat Feb 16 | 6:00 pm | Just the Tip – Serenity Now | 1 - 5 | |
Sat Feb 16 | 7:00 pm | Ballbusters – Bad News Beers | 2 - 8 | |
Sat Feb 16 | 8:00 pm | Urban Systems – Norfolk & Chance | 6 - 5 | |
Sat Feb 16 | 9:00 pm | Arse-n-All – Sociables | 11 - 1 | |
Sat Feb 23 | 6:00 pm | Arse-n-All – Norfolk & Chance | -:- | |
Sat Feb 23 | 7:00 pm | Urban Systems – Just the Tip | -:- | |
Sat Feb 23 | 8:00 pm | Ballbusters – Serenity Now | -:- | |
Sat Feb 23 | 9:00 pm | Bad News Beers – Sociables | -:- | |
Sat Mar 2 | 6:00 pm | Norfolk & Chance – Ballbusters | -:- | |
Sat Mar 2 | 7:00 pm | Serenity Now – Bad News Beers | -:- | |
Sat Mar 2 | 8:00 pm | Sociables – Urban Systems | -:- | |
Sat Mar 2 | 9:00 pm | Arse-n-All – Just the Tip | -:- | |
Sat Mar 9 | 6:00 pm | Norfolk & Chance – Just the Tip | -:- | |
Sat Mar 9 | 7:00 pm | Arse-n-All – Serenity Now | -:- | |
Sat Mar 9 | 8:00 pm | Sociables – Ballbusters | -:- | |
Sat Mar 9 | 9:00 pm | Bad News Beers – Urban Systems | -:- | |
Sat Mar 16 | 6:00 pm | Ballbusters – Urban Systems | -:- | |
Sat Mar 16 | 7:00 pm | Bad News Beers – Arse-n-All | -:- | |
Sat Mar 16 | 8:00 pm | Just the Tip – Sociables | -:- | |
Sat Mar 16 | 9:00 pm | Serenity Now – Norfolk & Chance | -:- | |
Sat Mar 23 | 6:00 pm | Serenity Now – Sociables | -:- | |
Sat Mar 23 | 7:00 pm | Arse-n-All – Urban Systems | -:- | |
Sat Mar 23 | 8:00 pm | Ballbusters – Just the Tip | -:- | |
Sat Mar 23 | 9:00 pm | Bad News Beers – Norfolk & Chance | -:- |
Playoff schedule to follow.