Coed Outdoor
Click your league below to expand schedule and standings.
Fall Coed League 2026
Rec
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Bad Madrid | 7 | 5 | 2 | 0 | 27 | 5 | 22 | 17 |
| 2 | Plan Bees | 7 | 5 | 1 | 1 | 19 | 4 | 15 | 16 |
| 3 | LFTP | 7 | 4 | 1 | 2 | 18 | 10 | 8 | 13 |
| 4 | Footballers | 7 | 3 | 1 | 3 | 11 | 17 | -6 | 10 |
| 5 | Grass Stains | 7 | 3 | 1 | 3 | 9 | 16 | -7 | 10 |
| 6 | Foot Fetish | 7 | 1 | 2 | 4 | 2 | 11 | -9 | 5 |
| 7 | Straight Shooters | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 4 |
| 8 | Sasquatch | 7 | 1 | 1 | 5 | 5 | 20 | -15 | 4 |
Date Match Time Results Ground Sasquatch vs Real Bad Madrid 0 - 8 Plan Bees vs Footballers 3 - 0 Grass Stains vs LFTP 2 - 5 Plan Bees vs LFTP 4 - 0 Straight Shooters vs Sasquatch 4 - 0 Foot Fetish vs Real Bad Madrid 1 - 1 Footballers vs Grass Stains 2 - 0 Plan Bees vs Sasquatch 4 - 1 Footballers vs Foot Fetish 2 - 0 Real Bad Madrid vs Grass Stains 8 - 0 LFTP vs Footballers 8 - 1 Sasquatch vs Foot Fetish 3 - 0 Straight Shooters vs Plan Bees 0 - 4 Grass Stains vs Straight Shooters 0 - 0 LFTP vs Foot Fetish 0 - 0 Footballers vs Straight Shooters 4 - 2 Sasquatch vs Grass Stains 0 - 2 Foot Fetish vs Plan Bees 0 - 2 LFTP vs Real Bad Madrid 1 - 2 Real Bad Madrid vs Straight Shooters 3 - 0 LFTP vs Sasquatch 2 - 1 Footballers vs Real Bad Madrid 2 - 4 Foot Fetish vs Grass Stains 0 - 3 Real Bad Madrid vs Plan Bees 1 - 1 Sasquatch vs Footballers 0 - 0 Straight Shooters vs LFTP 0 - 2 Grass Stains vs Plan Bees 2 - 1 Foot Fetish vs Straight Shooters 1 - 0
Playoffs
Sunday October 18, Quarter Finals - 3:30pm
Q1 - Ranch A - (1st)Real Bad Madrid vs (8th)Sasquatch 6 - 2
Q2 - Ranch B - (2nd)Plan Bees vs (7th)Straight Shooters 3 - 1
Q3 - Ranch C - (3rd)LFTP vs (6th)Foot Fetish 1 - 4
Q4 - Ranch D - (4th)Footballers vs (5th)Grass Stains 0 - 4
Sunday October 25, Semi Finals
S1 - 2:00pm - Mac B - Footballers vs Sasquatch 4 - 2
S2 - 3:00pm - Mac B - Grass Stains vs Real Bad Madrid 1 - 2
S3 - 3:00pm - Mac C - Plan Bees vs Foot Fetish 1 - 4
S4 - 3:00pm - Mac D - LFTP vs Straight Shooters 2 - 2 (LFTP in PKS)
Sunday November 1, Finals - 3:00pm
Championship - Ranch A - Real Bad Madrid vs Foot Fetish
3rd Place - Ranch B - Grass Stains vs Plan Bees
5th Place - Ranch C - Footballers vs LFTP
7th Place - Ranch D - Sasquatch vs Straight Shooters
Open
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal Grapes | 9 | 7 | 2 | 0 | 43 | 12 | 31 | 23 |
| 2 | Funderstruck | 9 | 5 | 1 | 3 | 35 | 23 | 12 | 16 |
| 3 | New Kicks on the Block | 9 | 4 | 3 | 2 | 27 | 21 | 6 | 15 |
| 4 | Busch Lightning | 9 | 4 | 2 | 3 | 28 | 15 | 13 | 14 |
| 5 | Roster Rejects | 9 | 2 | 1 | 6 | 13 | 30 | -17 | 7 |
| 6 | Out of Shapers | 9 | 0 | 1 | 8 | 5 | 50 | -45 | 1 |
| Date | Match | Time | Results | Ground |
|---|---|---|---|---|
| Funderstruck vs Busch Lightning | 5 - 2 | Ranch B | ||
| Busch Lightning vs Royal Grapes | 3 - 4 | Mac A | ||
| Funderstruck vs New Kicks on the Block | 4 - 0 | Mac C | ||
| Roster Rejects vs Out of Shapers | 4 - 3 | Mac B | ||
| Royal Grapes vs New Kicks on the Block | 5 - 5 | Ranch A | ||
| Funderstruck vs Out of Shapers | 10 - 1 | Ranch B | ||
| Out of Shapers vs Busch Lightning | 0 - 5 | Ranch D | ||
| New Kicks on the Block vs Roster Rejects | 3 - 0 | Ranch B | ||
| Funderstruck vs Royal Grapes | 0 - 3 | Ranch A | ||
| Roster Rejects vs Busch Lightning | 0 - 0 | Ranch D | ||
| Out of Shapers vs New Kicks on the Block | 0 - 0 | Ranch B | ||
| Out of Shapers vs Royal Grapes | 0 - 11 | Ranch C | ||
| Roster Rejects vs Funderstruck | 3 - 5 | Ranch D | ||
| Busch Lightning vs New Kicks on the Block | 3 - 3 | Ranch A | ||
| Roster Rejects vs New Kicks on the Block | 2 - 8 | Ranch C | ||
| Royal Grapes vs Funderstruck | 3 - 3 | Ranch D | ||
| Royal Grapes vs Busch Lightning | 2 - 1 | Ranch C | ||
| New Kicks on the Block vs Out of Shapers | 3 - 1 | Ranch A | ||
| Funderstruck vs Roster Rejects | 3 - 1 | Ranch B | ||
| Busch Lightning vs Out of Shapers | 5 - 0 | Ranch C | ||
| Royal Grapes vs Roster Rejects | 4 - 0 | Ranch D | ||
| Busch Lightning vs Roster Rejects | 4 - 0 | Ranch C | ||
| New Kicks on the Block vs Funderstruck | 5 - 4 | Ranch A | ||
| Royal Grapes vs Out of Shapers | 9 - 0 | Ranch B | ||
| Out of Shapers vs Roster Rejects | 0 - 3 | Mac B | ||
| Busch Lightning vs Funderstruck | 5 - 1 | Mac C | ||
| New Kicks on the Block vs Royal Grapes | 0 - 2 | Mac D | ||
| Roster Rejects vs Royal Grapes | - | Ranch A | ||
| New Kicks on the Block vs Busch Lightning | - | Ranch B | ||
| Out of Shapers vs Funderstruck | - | Ranch C |
