Coed Outdoor
Click your league below to expand schedule and standings.
Fall Coed League 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Local | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
2 | Foot Fetish | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3 | Mish Mash | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
4 | Footballers | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
Date Match Time Results Ground Local vs Footballers 5 - 1 Foot Fetish vs Mish Mash 2 - 0 Local vs Foot Fetish 2 - 0 Footballers vs Mish Mash 1 - 1 Footballers vs Foot Fetish - Local vs Mish Mash - Local vs Footballers - Foot Fetish vs Mish Mash - Local vs Foot Fetish - Footballers vs Mish Mash -
Playoffs
October 22nd
Semi Finals
12:00pm - 1st vs 4th
12:00pm - 2nd vs 3rd
Final
2:30pm - winners of semis
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Eat Pasta Run Fasta | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
2 | Goal Diggers | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
3 | Average Joes | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
4 | Organized Fun | 2 | 1 | 0 | 1 | 9 | 4 | 5 | 3 |
5 | Straight Shooters | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
6 | Footballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mish Mash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Guess Who | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
9 | Massive Balls | 3 | 0 | 0 | 3 | 5 | 16 | -11 | 0 |
Date | Match | Time | Results | Ground |
---|---|---|---|---|
Eat Pasta Run Fasta vs Goal Diggers | 1 - 1 | Mac 8 | ||
Straight Shooters vs Average Joes | 2 - 3 | Mac 8 | ||
Massive Balls vs Organized Fun | 1 - 8 | Mac 8 | ||
Guess Who vs Eat Pasta Run Fasta | 0 - 3 | Mac 8 | ||
Goal Diggers vs Massive Balls | 6 - 3 | Mac 8 | ||
Straight Shooters vs Eat Pasta Run Fasta | 1 - 5 | Mac 8 | ||
Average Joes vs Organized Fun | 3 - 1 | Mac 3 | ||
Guess Who vs Goal Diggers | 0 - 3 | Mac 3 | ||
Massive Balls vs Straight Shooters | 1 - 2 | Mac 3 | ||
Massive Balls vs Average Joes | - | Mac 8 | ||
Organized Fun vs Eat Pasta Run Fasta | - | Mac 3 | ||
Average Joes vs Goal Diggers | - | Mac 3 | ||
Guess Who vs Straight Shooters | - | Mac 3 | ||
Organized Fun vs Guess Who | - | Mac 8 | ||
Straight Shooters vs Goal Diggers | - | Dallas Park | ||
Massive Balls vs Eat Pasta Run Fasta | - | Dallas Park | ||
Average Joes vs Guess Who | - | Dallas Park | ||
Guess Who vs Massive Balls | - | Mac 8 | ||
Goal Diggers vs Organized Fun | - | Mac 8 | ||
Mish Mash vs Footballers | - | Mac 8 | ||
Straight Shooters vs Organized Fun | - | Mac 8 | ||
Average Joes vs Eat Pasta Run Fasta | - | Mac 8 |
Playoffs
October 22nd
Quarter Finals
10:00am - Q1 - 2nd vs 7th
10:00am - Q2 - 3rd vs 6th
11:00am - Q3 - 4th vs 5th
Semi Finals
1:00pm - 1st vs winner Q3
1:00pm - winner Q2 vs winner Q1
Final
2:30pm - winners of semis