Adult Indoor
Click your league below to expand schedule and standings.
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Riverwalk | 15 | 11 | 2 | 2 | 156 | 105 | 51 | 35 |
2 | Scallywags | 15 | 10 | 2 | 3 | 167 | 119 | 48 | 32 |
3 | Rebel Robot | 15 | 9 | 1 | 5 | 192 | 149 | 43 | 28 |
4 | Mittz | 15 | 6 | 1 | 8 | 153 | 176 | -23 | 19 |
5 | Lagerschweine | 15 | 4 | 1 | 10 | 111 | 130 | -19 | 13 |
6 | Red Rampage | 15 | 1 | 1 | 13 | 100 | 200 | -100 | 4 |
Date | Match | Time | Results | Ground |
---|---|---|---|---|
Scallywags vs Mittz | 1 - 1 | KCS | ||
Riverwalk vs Rebel Robot | 1 - 1 | KCS | ||
Lagerschweine vs Red Rampage | 1 - 1 | KCS | ||
Mittz vs Lagerschweine | 8 - 6 | KCS | ||
Scallywags vs Riverwalk | 8 - 8 | KCS | ||
Rebel Robot vs Red Rampage | 10 - 9 | KCS | ||
Rebel Robot vs Lagerschweine | 14 - 11 | KCS | ||
Mittz vs Riverwalk | 12 - 10 | KCS | ||
Red Rampage vs Scallywags | 7 - 13 | KCS | ||
Riverwalk vs Red Rampage | 14 - 4 | KCS | ||
Scallywags vs Lagerschweine | 13 - 12 | KCS | ||
Mittz vs Rebel Robot | 7 - 21 | KCS | ||
Red Rampage vs Mittz | 8 - 22 | KCS | ||
Lagerschweine vs Riverwalk | 7 - 10 | KCS | ||
Rebel Robot vs Scallywags | 12 - 15 | KCS | ||
Riverwalk vs Scallywags | 8 - 7 | KCS | ||
Red Rampage vs Rebel Robot | 12 - 15 | KCS | ||
Lagerschweine vs Mittz | 7 - 8 | KCS | ||
Rebel Robot vs Riverwalk | 8 - 9 | KCS | ||
Mittz vs Scallywags | 6 - 15 | KCS | ||
Red Rampage vs Lagerschweine | 12 - 11 | KCS | ||
Lagerschweine vs Rebel Robot | 9 - 7 | KCS | ||
Riverwalk vs Mittz | 12 - 4 | KCS | ||
Scallywags vs Red Rampage | 17 - 6 | KCS | ||
Rebel Robot vs Mittz | 22 - 10 | KCS | ||
Lagerschweine vs Scallywags | 10 - 9 | KCS | ||
Red Rampage vs Riverwalk | 6 - 18 | KCS | ||
Mittz vs Red Rampage | 18 - 8 | KCS | ||
Scallywags vs Rebel Robot | 17 - 13 | KCS | ||
Riverwalk vs Lagerschweine | 12 - 7 | KCS | ||
Riverwalk vs Scallywags | 14 - 11 | KCS | ||
Red Rampage vs Rebel Robot | 8 - 18 | KCS | ||
Lagerschweine vs Mittz | 14 - 6 | KCS | ||
Mittz vs Scallywags | 7 - 10 | KCS | ||
Red Rampage vs Lagerschweine | 0 - 3 | KCS | ||
Rebel Robot vs Riverwalk | 9 - 8 | KCS | ||
Riverwalk vs Mittz | 11 - 10 | KCS | ||
Scallywags vs Red Rampage | 11 - 4 | KCS | ||
Lagerschweine vs Rebel Robot | 5 - 12 | KCS | ||
Lagerschweine vs Scallywags | 3 - 7 | KCS | ||
Red Rampage vs Riverwalk | 6 - 10 | KCS | ||
Rebel Robot vs Mittz | 22 - 15 | KCS | ||
Scallywags vs Rebel Robot | 13 - 8 | KCS | ||
Riverwalk vs Lagerschweine | 11 - 5 | KCS | ||
Mittz vs Red Rampage | 19 - 9 | KCS |
Quarter Finals - Friday March 17
Q1 - 6:45pm - (3rd) Rebel Robot vs (6th) Red Rampage
Q2 - 7:45pm - (4th) Mittz vs (5th) Lagerschweine
Semi Finals and Finals - Sunday March 19
S1 - 1:00pm - (1st) Riverwalk vs winner Q2
S2 - 2:00pm - (2nd) Scallywags vs winner Q1
Final - 5:00pm - winner S1 vs winner S2
Presentation at Yew Street Food Hall at 7:30pm
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Soccer Team | 15 | 9 | 0 | 6 | 165 | 170 | -5 | 27 |
2 | InterUrNan | 15 | 8 | 2 | 5 | 151 | 135 | 16 | 26 |
3 | Waitlist FC | 15 | 8 | 1 | 6 | 185 | 162 | 23 | 25 |
4 | Bricked Up | 15 | 3 | 1 | 11 | 142 | 176 | -34 | 10 |
Date | Match | Time | Results | Ground |
---|---|---|---|---|
InterUrNan vs Bricked Up | 15 - 4 | KCS | ||
Waitlist FC vs Soccer Team | 15 - 19 | KCS | ||
Soccer Team vs InterUrNan | 8 - 4 | KCS | ||
Bricked Up vs Waitlist FC | 8 - 16 | KCS | ||
InterUrNan vs Waitlist FC | 9 - 11 | KCS | ||
Bricked Up vs Soccer Team | 9 - 10 | KCS | ||
Bricked Up vs InterUrNan | 13 - 11 | KCS | ||
Soccer Team vs Waitlist FC | 11 - 13 | KCS | ||
InterUrNan vs Soccer Team | 8 - 10 | KCS | ||
Waitlist FC vs Bricked Up | 3 - 4 | KCS | ||
Soccer Team vs Bricked Up | 18 - 12 | KCS | ||
Waitlist FC vs InterUrNan | 8 - 10 | KCS | ||
InterUrNan vs Bricked Up | 3 - 0 | KCS | ||
Waitlist FC vs Soccer Team | 9 - 10 | KCS | ||
Soccer Team vs InterUrNan | 11 - 13 | KCS | ||
Bricked Up vs Waitlist FC | 14 - 16 | KCS | ||
InterUrNan vs Waitlist FC | 13 - 13 | KCS | ||
Bricked Up vs Soccer Team | 10 - 11 | KCS | ||
Bricked Up vs InterUrNan | 8 - 9 | KCS | ||
Soccer Team vs Waitlist FC | 7 - 13 | KCS | ||
InterUrNan vs Soccer Team | 9 - 11 | KCS | ||
Waitlist FC vs Bricked Up | 22 - 11 | KCS | ||
Soccer Team vs Bricked Up | 5 - 15 | KCS | ||
Waitlist FC vs InterUrNan | 7 - 12 | KCS | ||
InterUrNan vs Bricked Up | 9 - 9 | KCS | ||
Waitlist FC vs Soccer Team | 14 - 9 | KCS | ||
Soccer Team vs InterUrNan | 7 - 10 | KCS | ||
Bricked Up vs Waitlist FC | 9 - 10 | KCS | ||
InterUrNan vs Waitlist FC | 16 - 15 | KCS | ||
Bricked Up vs Soccer Team | 16 - 18 | KCS |
Semi Finals and Finals - Sunday March 19
S1 - 3:00pm - (1st) Soccer Team vs (4th) Bricked Up
S2 - 4:00pm - (2nd) InterUrNan vs (3rd) Waitlist FC
Final - 6:00pm - winner S1 vs winner S2
Presentation at Yew Street Food Hall at 7:30pm